- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 3 Bedrooms Fully Upgraded Top To Bottom, New All Windows, Garage Door, Front Double Door, New Kitchen, New Stainless Steel Appliances, New Concrete Driveway, New Laminate Floor Main And 2nd, Concrete In Back Yard. Close To All Ammonites, Private Yard, Gas Fire Place. **** Extras **** Stainless Steel Appliances, Fridge, Stove, Dishwasher, Washer & Dryer
Stainless Steel Appliances, Fridge, Stove, Dishwasher, Washer & Dryer
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,735 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 75.56 x 87.63 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.76m x 3.62m | Laminate, Picture Window |
Main | Dining | 3.12m x 3.04m | Laminate |
Main | Kitchen | 5.07m x 4.33m | Ceramic Floor, W/O To Deck, Quartz Counter |
2nd | Br | 4.22m x 3.12m | Laminate, 4 Pc Bath |
2nd | 2nd Br | 3.00m x 2.71m | Laminate, Closet |
2nd | 3rd Br | 3.20m x 3.04m | Laminate, Closet |
Bsmt | Br | 3.18m x 3.05m | Vinyl Floor, Closet |
Bsmt | Rec | 4.21m x 3.06m | Vinyl Floor, Closet |
Bsmt | Laundry | 1.70m x 1.60m | Vinyl Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: HOMELIFE MAPLE LEAF REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...